Sunday 13th | ||||
Huddersfield Town | 0 - 1 | Arsenal | ||
Wednesday 9th | ||||
Leicester City | 3 - 1 | Arsenal | ||
Sunday 6th | ||||
Arsenal | 5 - 0 | Burnley |
Sunday 29th | ||||
Man Utd | 2 - 1 | Arsenal | ||
Sunday 22nd | ||||
Arsenal | 4 - 1 | West Ham | ||
Sunday 15th | ||||
Newcastle | 2 - 1 | Arsenal | ||
Sunday 8th | ||||
Arsenal | 3 - 2 | Southampton | ||
Sunday 1st | ||||
Arsenal | 3 - 0 | Stoke City |
Sunday 11th | ||||
Arsenal | 3 - 0 | Watford | ||
Sunday 4th | ||||
Brighton | 2 - 1 | Arsenal | ||
Thursday 1st | ||||
Arsenal | 0 - 3 | Man City |
Saturday 10th | ||||
Spurs | 1 - 0 | Arsenal | ||
Saturday 3rd | ||||
Arsenal | 5 - 1 | Everton |
Tuesday 30th | ||||
Swansea City | 3 - 1 | Arsenal | ||
Saturday 20th | ||||
Arsenal | 4 - 1 | Crystal Palace | ||
Sunday 14th | ||||
Bournemouth | 2 - 1 | Arsenal | ||
Wednesday 3rd | ||||
Arsenal | 2 - 2 | Chelsea |
Sunday 31st | ||||
West Bromwich Albion | 1 - 1 | Arsenal | ||
Thursday 28th | ||||
Crystal Palace | 2 - 3 | Arsenal | ||
Friday 22nd | ||||
Arsenal | 3 - 3 | Liverpool | ||
Saturday 16th | ||||
Arsenal | 1 - 0 | Newcastle | ||
Wednesday 13th | ||||
West Ham | 0 - 0 | Arsenal | ||
Sunday 10th | ||||
Southampton | 1 - 1 | Arsenal | ||
Saturday 2nd | ||||
Arsenal | 1 - 3 | Man Utd |
Wednesday 29th | ||||
Arsenal | 5 - 0 | Huddersfield Town | ||
Sunday 26th | ||||
Burnley | 0 - 1 | Arsenal | ||
Saturday 18th | ||||
Arsenal | 2 - 0 | Spurs | ||
Sunday 5th | ||||
Man City | 3 - 1 | Arsenal |
Saturday 28th | ||||
Arsenal | 2 - 1 | Swansea City | ||
Sunday 22nd | ||||
Everton | 2 - 5 | Arsenal | ||
Saturday 14th | ||||
Watford | 2 - 1 | Arsenal | ||
Sunday 1st | ||||
Arsenal | 2 - 0 | Brighton |
Monday 25th | ||||
Arsenal | 2 - 0 | West Bromwich Albion | ||
Sunday 17th | ||||
Chelsea | 0 - 0 | Arsenal | ||
Saturday 9th | ||||
Arsenal | 3 - 0 | Bournemouth |
Sunday 27th | ||||
Liverpool | 4 - 0 | Arsenal | ||
Saturday 19th | ||||
Stoke City | 1 - 0 | Arsenal | ||
Friday 11th | ||||
Arsenal | 4 - 3 | Leicester City |
All game times are in Europe/London timezone and subject to change.